Schedule and Results: |
Medicine Hat Blazers |
Saturday: | |||||
12:00pm | Edmonton Legends | 8 | VS. | Medicine Hat Blazers | 0 |
TBA | 13 | VS. | Medicine Hat Blazers | 12 | |
Sunday: | |||||
Olds | 1 | VS. | Medicine Hat Blazers | 25 | |
Saskatoon | 10 | VS. | Medicine Hat Blazers | 4 |
Huff & Puff Wannabes |
Saturday | |||||
1:30pm | Mill Braves | 2 | VS. | Huff & Puff Wannabes | 3 |
4:30pm | Calgary | 3 | VS. | Huff & Puff Wannabes | 17 |
Sunday: | |||||
11:00am | Goodtimers | 14 | VS. | Huff & Puff Wannabes | 8 |
Drifters | 11 | VS. | Huff & Puff Wannabes | 20 |
Saturday’s Hi-Lites: |
The Medicine Hat Blazers had a rough start to the tournament as they dropped both of their Saturday games. They were shut out in the first game and then came back with a strong performance in the second, but lost a close one 13 – 12 The Huff and Puff Wannabes had a strong start as they won both of their games. Dennis Young and Emerson Davies had both had home runs in the second game as the Wannabes dominated Team Calgary |
Team Pictures:
Medicine Hat Blazers |
Back Row: | ||||||
Jim Larson | Eric Stephenson | Jim Poerch | Tim MacInnis | Dwayne Pederson | Ray Bosomworth | Clint Phaff |
Front Row: | ||||||
Ernie Ambrosi | Sherwin Leahman | Dan MacDonald | Warren Schafer | Howard Gehring |
Huff & Puff Wannabes |
Back Row | ||||||
Emerson Davies | Dennis Young | Keith Bender | Lutz Perschon | Roger King | Bob Charette | Harry Zeller |
Front Row | ||||||
Jim Noon | Terry Pederson | Jim Christmann | Stan Aberle | Gord Diebert |