2013 Executive/Directors: |
President | Randy Bray{Carol} | 403 527 8463 |
Vice President | Bob Charette{Karen} | 403 488 6510 |
Past President | Brian Moat{Ali} | 403 529 2149 |
Treasurer | Ken Zollner{Sharon} | 403 527 8092 |
Secretary | Frank Merkl{Margo} | 403 526 6148 |
Directors | Larry Savage{Kathy} | 403 504 1777 |
Sherwin Lehman{Linda} | 403 528 9180 |
Photos:
Ball Banquet 2013 |
Game Play 1 |
Game Play 2 |
Game Play 3 |
Game Play 4 |
Corn Roast 1 |
Corn Roast 2 |
Scramble |
League Videos |
Big Bad John |
Sync Swimming |
Rockers 3 Out |
Last Play Of Season |
Corn Roast |
2013 Teams
2012 Sub Information:
Sub Usage |
55 – 59 Subs |
60 – 64 Subs |
65 – 69 Subs |
70+ Subs |