| 2012 Executive/Directors: |
| President | Randy Bray{Carol} | 403 527 8463 |
| Vice President | Bob Charette{Karen} | 403 488 6510 |
| Past President | Brian Moat{Ali} | 403 529 2149 |
| Treasurer | Ken Zollner{Sharon} | 403 527 8092 |
| Secretary | Frank Merkl{Margo} | 403 526 6148 |
| Directors | Gerry Barth{Gayle} | 403 526 1066 |
| Sherwin Lehman | 403 528 9180 |
Photos:
| Game Play 1 |
| Game Play 2 |
| Game Play 3 |
| Game Play 4 |
| Game Play 5 |
| Scramble 2012 |
| Scramble Photos 2 |
| 2012 Huff n Puff Team Photos |
| Banquet Photos and Video |
| Teams: |
Full 2012 Tournament Information
| 2012 Subs |
| Sub Usage |
| 55 - 59 |
| 60 - 64 |
| 65 - 69 |
| 70+ |