* Manager 1st player listed
TEAM #1 | TEAM #2 | TEAM #3 | TEAM #4 |
Bert Herman | Ray Bosomworth | Ron Ludwar | Lutz Perschon |
Leroy Angle | Fred Bohnet | Bob Ferguson | Tom Baker |
Ken Bachmeier | Bob Charette | Jim Fink | Mike Ferre |
Larry Biko | Randy Deminick | Brian Hoffner | Pat Gilham |
Tom Esler | Merv Hamblin | Stewart Johnston | Vern Herter |
Steve Kakuk | Howard Hesjedal | Windy Kosolofski | Clarence Knodel |
Roger King | Ken Martens | Sherwin Lehman | Dan MacDonald |
Clint Phaff | Rick Parker | Harvey Moch | Jim Noon |
Larry Savage | Norm Perron | Jim Poersch | Dwain Pederson |
Warren Schafer | Stan Rath | Greg Scott | Terry Pederson |
Bob Thorne | Wally Trost | Rick Sluggett | Harold Phillips |
|
|
|
|
TEAM #5 | TEAM #6 | TEAM #7 | TEAM #8 |
Norm Emann | Dee Pitcher | Sam Montoya | Gary Groves |
Joe Bachmier | Randy Biko | Randy Bray | Ernie Ambrosi |
Keith Bender | Gord Blanchard | Rick Carrier | Gord Deibert |
Jim Black | Howard Gehring | John Elton | Ron Ellis |
Harvey Buye | Tim MacInnis | Wayne Erickson | Rob Klien |
Mel Durr | Larry Rudolf | Val Hoffner | Gerry Kosolofski |
Ron Larson | Tim Seitz | Gord Masson | Gary Pigula |
Terry Ozem | Eric Stephenson | Dennis Perrier | Rod Sommerfeld |
Rod Roden | Bob Westgard | Jim Schafer | Dale Wood |
Gerry Stodolka | Marv Woelfle | Kent Strudwick | Dennis Young |
Sid Tarnasky | Brian Ziegenhagel | Al Widmer | Ken Zollner |
TIME | HOME TEAM |
| VISITORS |
8:30 AM | 1 | VS | 8 |
9:30 AM | 2 | VS | 7 |
10:30 AM | 3 | VS | 6 |
11:30 AM | 4 | VS | 5 |
1:00 PM | 8 | VS | 2 |
2:00 PM | 7 | VS | 1 |
3:00 PM | 6 | VS | 4 |
4:00 PM | 5 | VS | 3 |