| 2011 Executive/Directors: |
| President: | Brian Moat {Ali} | 403 529 2149 |
| Vice President: | Randy Bray {Carol} | 403 527 8463 |
| Past President: | Tony Giesinger | 403 526 6686 |
| Treasurer | Ken Zollner {Sharon} | 403 527 8092 |
| Secretary: | Sherwin Lehman {Linda} | 403 528 9180 |
| Directors: | Gerry Barth {Gayle} | 403 526 1066 |
| Harold Enslen {Cheryl} | 403 526 3727 |
Photos:
| Opening Day | |
| League Play 1 | |
| League Play 2 | |
| League Play 3 | |
| Banquet Pics and Video |
| 2011 Teams | |
| #1 Meadowland Larks | #6 Canada Brokerlink Blue Jays |
| #2 Logos Rebels | #7 Schooners Pub |
| #3 Moose Mavericks | #8 Redi Recyclers |
| #4 Tidy Truck Liners | #9 Battery Direct Lakers |
| #5 Medican Eagles | #10 Zelmore Relics |
| #11 Crosstown Courier Giants |
| 2011 Schedule |
| May |
| June |
| July |
| August |
| 2011 Subs |
| 50 - 59 |
| 60 - 64 |
| 65 - 69 |
| 70+ |
2011 Tournaments