Season Schedule For 2022

 TEAM # 1 REDI RECYCLERS

TEAM # 2 STATION COFFEE

TEAM # 3 ELMER & HAROLD’S

TEAM # 4 CROSS TOWN COURIER RED SOX

TEAM # 5 COPPER COULEE CASINO SILVER FOXES

TEAM # 6 SOUTHRIDGE WINE & WHISKEY

TEAM # 7 STEWART OPTICAL

TEAM # 8 LOGO’S REBELS

TEAM # 9 TRACKSIDE IPA

TEAM # 10 GARAGE PUB

TEAM # 11 MORRISON HEALTH MAVERICKS

TEAM # 12 CANADIAN ENERGY LAKERS


Second team listed is Home Team and occupies 3rd base dugout

Teams are responsible for charting their own substitutions

Winning team will email details to Rob Kayfish

1 – 1 Count will be used for ALL games this season

Innings and Time Clock are subject to change


DATE 5:30 6:30 7:30 CONC/UMP

Monday May 9 - 2 - 1 3 - 4 5 - 6     12

Tuesday May 10 - 7 - 8 9 - 10 2 - 3     12

Wednesday May 11 - 11 - 12 6 - 7 1 - 4       3

Thursday May 12 - 8 - 5 12 - 9 10 - 11       3

Monday May 16 - 3 - 1 2 - 4 5 - 7     10

Tuesday May 17 - 7 - 2 3 - 9 1 - 8     10

Wednesday May 18 - 10 - 12 6 - 8 9 - 11       1

Thursday May 19 - 11 - 6 12 - 5 4 - 10       1

Monday May 23 - 1 - 12 2 - 6 7 - 9       4

Tuesday May 24 - 8 - 10 6 - 1 9 - 2       4

Wednesday May 25 - 4 - 5 3 - 11 12 - 7       9

Monday May 30 - 4 - 9 2 - 12 6 - 10     11

Tuesday May 31 - 3 - 7 9 - 6 5 - 2     11

Wednesday June 1 - 11 - 1 7 - 10 8 - 3       2

Thursday June 2 - 1 - 5 11 - 8 12 - 4       2

Monday June 6 - 2 - 10 3 - 5 1 - 7       8

Tuesday June 7 - 4 - 11 6 - 12 5 - 9       8

Wednesday June 8 - 2 - 8 10 - 1 12 - 3       5

Thursday June 9 - 7 - 11 8 - 9 4 - 6       5

Monday June 13 - 10 - 5 4 - 7 1 - 2       6

Tuesday June 14 - 9 - 1 2 - 11 8 - 7       6

Wednesday June 15 - 12 - 11 4 - 3 6 - 5       7

Thursday June 16 - 3 - 6 12 - 8 10 - 9       7

Monday June 20 - 7 - 5 3 - 2 11 - 10     12

Tuesday June 21 - 5 - 8 7 - 6 1 - 3     12

Wednesday June 22 - 9 - 12 4 - 1 8 - 6       3

Thursday June 23 - 4 - 2 11 - 9 12 - 10       3

Monday June 27 - 9 - 3 2 - 7 5 - 12     10

Tuesday June 28 - 8 - 1 11 - 3 9 - 7     10

Wednesday June 29 - 10 - 4 12 - 1 6 - 2       9

Thursday June 30 - 6 - 11 10 - 8 5 - 4       9

Monday July 4 - 2 - 9 5 - 1 3 - 10       4

Tuesday July 5 - 11 - 5 7 - 12 1 - 6       4

Wednesday July 6 - 10 - 6 9 - 4 8 - 11       1

Thursday July 7 - 4 - 8 7 - 3 12 - 2       1

Monday July 11 - 1 - 11 6 - 9 3 - 8       2

Tuesday July 12 - 12 - 6 7 - 1 11 - 4       2

Wednesday July 13 - 2 - 5 4 - 12 10 - 7     11

Thursday July 14 - 5 - 3 10 - 2 9 - 8     11

Monday July 18 - 11 - 7 9 - 5 3 - 12       8

Tuesday July 19 - 6 - 4 11 - 2 5 - 10       8

Wednesday July 20 - 8 - 2 1 - 10 7 - 4       5

Thursday July 21 - 9 - 1 8 - 12 6 - 3       5

Monday July 25 - 8 - 5 3 - 4 1 - 2       6

Tuesday July 26 - 11 - 12 7 - 8 2 - 3       6

Wednesday July 27 - 4 - 1 5 - 6 9 - 10       3

Thursday July 28 - 6 - 7 10 - 11 12 - 9       3

Monday August 1 - 1 - 3 5 - 7 6 - 8     12

Tuesday August 2 - 11 - 6 3 - 9 7 - 2     12

Wednesday August 3 - 10 - 12 8 - 1 2 - 4       7

Thursday August 4 - 9 - 11 12 - 5 4 - 10       7

Monday August 8 - 4 - 5 1 - 12 6 - 2     10

Tuesday August 9 - 7 - 9 5 - 11 1 - 6     10

Wednesday August 10 - 8 - 10 12 - 7 3 - 11       1

Thursday August 11 - 8 - 4 0 - 3 9 - 2       1

Monday August 15 - 1- 5 2 - 12 11 - 8       9

Tuesday August 16 - 6 - 10 3 - 7 5 - 2       9

Wednesday August 17 - 4 - 9 11 - 1 7 - 10       2

Thursday August 18 - 8 - 3 9 - 6 12 - 4       2

Monday August 22 - 2 - 10 3 - 5 1 - 7       4

Tuesday August 23 - 6 - 12 2 - 8 5 - 9       4

Wednesday August 24 - 4 - 11 10 - 1 12 - 3       5

Thursday August 25 - 8 - 9 4 - 6 7 - 11       5

Monday August 29 - 10 - 5 8 - 7 1 - 9     11

Tuesday August 30 - 4 - 7 6 - 5 12 - 8    11

Wednesday August 31 - 2 - 11 10 - 9 3 - 6 8

Thursday September 1 - 2 - 1 4 - 3 12 - 11       8

Monday September 5 - 5 - 8 9 - 12   x     ---

Tuesday September 6 - 3 - 2 7 - 6   x     ---

Wednesday September 7 - 1 - 4 11 - 10   x     ---

Thursday September 8 - 8 - 4 5 -11   x     ---