| Huff & Puff 60’s |
| Saturday: | |||||
| 12:00pm | Big Country Drifters | 23 | VS | Medicine Hat | 24 |
| 3:00pm | Edmonton | 13 | VS | Medicine Hat | 7 |
| Sunday: | |||||
| 10:30 | Calgary Triwood | 21 | VS | Medicine Hat | 20 |
| 3:00 | Goodtimers | VS | Medicine Hat | Won By default | |
| Huff & Puff 65’s |
| Saturday: | |||||
| 12:00pm | Calgary Triwood | 4 | VS | Medicine Hat | 11 |
| 3:00pm | Edmonton | 7 | VS | Medicine Hat | 13 |
| Sunday: | |||||
| 10:30am | Kamloops | 1 | VS | Medicine Hat | 10 |
| 3:00pm | Big Country Drifters | 6 | VS | Medicine Hat | 7 |
| Huff & Puff 70’s |
| Saturday: | |||||
| 12:00pm | Calgary Triwood | 12 | VS | Medicine Hat | 4 |
| 3:00pm | Edmonton | 12 | VS | Medicine Hat | 3 |
| Sunday: | |||||
| 9:00am | Calgary | 4 | VS | Medicine Hat | 19 |
| 1:30pm | Saint Albert | 15 | VS | Medicine Hat | 5 |
| Saturday’s Hi-Lites: |
| The first day of the tournament is under way and first game results are posted. Game 2 for both teams are now completed. |
| The 60’s started off strong with an offensive win over the Big Country Drifters 24 – 23, but then fell to Edmonton in the second game 13 – 7. |
| The 65’s also started the tournament with a win against Calgary 11 – 4, and were then able to follow that up with a 13 – 7 victory over Edmonton |
| The 70’s have had a bit of a rougher start to the tournament. They dropped their first game to Calgary 12 – 4 and then were not able to rebound as they lost their second game 12 – 3 to Edmonton. |
| Sunday’s Hi-Lites: |
| The 6o’s scored 5 runs in the 6th and 6 runs in the 7th, but still fell to Calgary 21 – 20. Their second games was cancelled due to a roster shortage so they were granted the win. |
| The 65’s continued their great play Sunday as they scored 8 runs in the top of the 7th to win their third game 10 – 1. Dennis Young hit an in the park home run. In the second game they scored 2 in the 7th for a 7 – 6 victory. |
| The 70’s got off to a great start Sunday morning as they beat Calgary 19 –4. Their second game did not go as well and fell 15 – 5 to St. Albert. |
Team Pictures:
| Team 60’s | |||||
| Back Row | |||||
| Frank Merkl | Rod Roden | Tim MacInnis | Larry Hurrell | Vern Herter | Ron Ludwar |
| Front Row | |||||
| Randy Deminick | Warren Schafer | Keith Bender | Sherwin Lehman | Ray Bosenworth |
_________________________________________________________________________
| Team 65’s | |||||
| Back Row | |||||
| Emerson Davies | Bob Charette | Roger King | Dennis Young | Jim Black | Jim Christmann |
| Front Row | |||||
| Ken Bachmeier | Ken Zollner | Gord Deibert | Tem Esler | Terry Pederson |
_________________________________________________________________________
| Team 70’s | |||||
| Back Row | |||||
| Clint Phaff | Al Longworth | Frank Rockaber | Jim Poersch | Harry Zeller | Eric Stephenson |
| Front Row | |||||
| Tony Giesinger | Howard Gehring | Howard Hesjedal | Al Geib | Merv Hamblin |
Photo Gallery: